NEW YORK (AP) —

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "The Martian," 20th Century Fox, $11,715,097, 3,218 locations, $3,640 average, $183,121,850, 5 weeks.

2. "Goosebumps," Sony, $9,867,077, 3,618 locations, $2,727 average, $56,761,492, 3 weeks.

3. "Bridge Of Spies," Disney, $8,389,284, 2,873 locations, $2,920 average, $45,531,900, 3 weeks.

4. "Hotel Transylvania 2," Sony, $5,860,784, 2,962 locations, $1,979 average, $156,035,264, 6 weeks.

5. "The Last Witch Hunter," Lionsgate, $5,162,398, 3,082 locations, $1,675 average, $19,025,259, 2 weeks.

6. "Burnt," The Weinstein Company, $5,002,521, 3,003 locations, $1,666 average, $5,002,521, 1 week.

7. "Paranormal Activity: The Ghost Dimension," Paramount, $3,435,120, 1,530 locations, $2,245 average, $13,554,743, 2 weeks.

8. "Our Brand Is Crisis," Warner Bros., $3,238,433, 2,202 locations, $1,471 average, $3,238,433, 1 week.

9. "Crimson Peak," Universal, $3,072,100, 2,112 locations, $1,455 average, $27,708,080, 3 weeks.

10. "Steve Jobs," Universal, $2,691,360, 2,493 locations, $1,080 average, $14,652,043, 4 weeks.

11. "The Intern," Warner Bros., $2,407,280, 1,521 locations, $1,583 average, $68,562,024, 6 weeks.

12. "Scouts Guide to the Zombie Apocalypse," Paramount, $1,841,007, 1,509 locations, $1,220 average, $1,841,007, 1 week.

13. "Woodlawn," Pure Flix, $1,734,949, 1,255 locations, $1,382 average, $10,705,922, 3 weeks.

14. "Sicario," Lionsgate, $1,719,573, 1,073 locations, $1,603 average, $42,076,784, 7 weeks.

15. "Pan," Warner Bros., $1,215,209, 1,158 locations, $1,049 average, $31,860,941, 4 weeks.

16. "MET Opera: Tannhauser," Fathom Events, $1,150,000, 900 locations, $1,278 average, $1,150,000, 1 week.

17. "Truth," Sony Pictures Classics, $875,935, 1,122 locations, $781 average, $1,126,512, 3 weeks.

18. "Maze Runner: The Scorch Trials," 20th Century Fox, $808,822, 671 locations, $1,205 average, $78,890,492, 7 weeks.

19. "Jem And The Holograms," Universal, $387,925, 2,417 locations, $160 average, $2,028,755, 2 weeks.

20. "The Visit," Universal, $368,740, 412 locations, $895 average, $64,367,670, 8 weeks.

More From News Talk KIT