AM Prep-

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "The Revenant," 20th Century Fox, $16,009,718, 3,711 locations, $4,314 average, $119,202,240, 5 weeks.

2. "Star Wars: The Force Awakens," Disney, $14,078,648, 3,365 locations, $4,184 average, $879,110,994, 6 weeks.

3. "Ride Along 2," Universal, $12,456,050, 3,192 locations, $3,902 average, $58,606,090, 2 weeks.

4. "Dirty Grandpa," Lionsgate, $11,111,875, 2,912 locations, $3,816 average, $11,111,875, 1 week.

5. "The Boy," STX Entertainment, $10,778,392, 2,671 locations, $4,035 average, $10,778,392, 1 week.

6. "The 5th Wave," Sony, $10,326,356, 2,908 locations, $3,551 average, $10,326,356, 1 week.

7. "13 Hours: The Secret Soldiers Of Benghazi," Paramount, $9,030,400, 2,917 locations, $3,096 average, $32,763,829, 2 weeks.

8. "Daddy's Home," Paramount, $4,940,848, 2,789 locations, $1,772 average, $138,451,113, 5 weeks.

9. "Norm Of The North," Lionsgate, $3,828,087, 2,411 locations, $1,588 average, $14,024,290, 2 weeks.

10. "The Big Short," Paramount, $3,176,529, 1,351 locations, $2,351 average, $56,390,370, 7 weeks.

11. "Sisters," Universal, $1,770,620, 1,602 locations, $1,105 average, $84,807,610, 6 weeks.

12. "Brooklyn," Fox Searchlight, $1,720,675, 962 locations, $1,789 average, $27,584,996, 12 weeks.

13. "The Forest," Focus Features, $1,675,558, 2,010 locations, $834 average, $24,982,975, 3 weeks.

14. "The Hateful Eight," The Weinstein Company, $1,365,069, 1,277 locations, $1,069 average, $50,975,744, 5 weeks.

15. "Room," A24 Films, $1,335,563, 862 locations, $1,549 average, $7,864,357, 15 weeks.

16. "Spotlight," Open Road, $1,273,626, 1,030 locations, $1,237 average, $32,902,971, 12 weeks.

17. "Joy," 20th Century Fox, $1,136,527, 966 locations, $1,177 average, $54,196,165, 5 weeks.

18. "Alvin And The Chipmunks: The Road Chip," 20th Century Fox, $1,105,310, 1,204 locations, $918 average, $82,521,026, 6 weeks.

19. "Airlift," B4U US, $878,699, 122 locations, $7,202 average, $878,699, 1 week.

20. "Ip Man 3," Well Go USA, Inc., $784,839, 103 locations, $7,620 average, $784,839, 1 week.

More From News Talk KIT