<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Talk KIT &#187; yakima real estate</title>
	<atom:link href="http://newstalkkit.com/tags/yakima-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalkkit.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:10:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Most Expensive to Least Expensive: Yakima Home Prices</title>
		<link>http://newstalkkit.com/most-expensive-to-least-expensive-yakima-home-prices/</link>
		<comments>http://newstalkkit.com/most-expensive-to-least-expensive-yakima-home-prices/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:19:18 +0000</pubDate>
		<dc:creator>Brian Teegarden</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[kitam]]></category>
		<category><![CDATA[least expensive]]></category>
		<category><![CDATA[most expensive]]></category>
		<category><![CDATA[yakima real estate]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=150012</guid>
		<description><![CDATA[&#160; We did some research and found the sale prices of the most expensive and least expensive homes listed for sale in Yakima. &#160; &#160; If you are looking for a home to buy in Yakima, here are the most expensive and least expensive traditionally (non manufactured ) built homes listed in Yakima. The least [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We did some research and found the sale prices of the most expensive and least expensive homes listed for sale in Yakima.
<p class="more_act text"><a href="http://newstalkkit.com/most-expensive-to-least-expensive-yakima-home-prices/" title="Most Expensive to Least Expensive: Yakima Home Prices">Read More</a><em>|</em><a href="http://newstalkkit.com/most-expensive-to-least-expensive-yakima-home-prices/#comments_wrap" title="Most Expensive to Least Expensive: Yakima Home Prices">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/most-expensive-to-least-expensive-yakima-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/06/most-expensive-799K-10709-Estses-rd1.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">windermere.com image</media:description>	</item>
		<item>
		<title>Yakima Real Estate Sales Up</title>
		<link>http://newstalkkit.com/yakima-real-estate-sales-up/</link>
		<comments>http://newstalkkit.com/yakima-real-estate-sales-up/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:40:49 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[yakima real estate]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=134119</guid>
		<description><![CDATA[Spring has finally arrived. A slow February and March had the local real estate community concerned. All worries were put to rest as April sales produced the best month for the Yakima market since last fall. In the month of April, the Yakima area real estate market recorded 106 total homes sold with an average [...]]]></description>
			<content:encoded><![CDATA[<p>Spring  has finally arrived. A slow February and March had the local real  estate community concerned. All worries were put to rest as April sales  produced the  best month for the Yakima market since last fall
<p class="more_act text"><a href="http://newstalkkit.com/yakima-real-estate-sales-up/" title="Yakima Real Estate Sales Up">Read More</a><em>|</em><a href="http://newstalkkit.com/yakima-real-estate-sales-up/#comments_wrap" title="Yakima Real Estate Sales Up">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/yakima-real-estate-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/05/yakima-city-view.jpg" height="572" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kit.com</media:description>	</item>
		<item>
		<title>Good News On The Home Front</title>
		<link>http://newstalkkit.com/good-news-on-the-home-front-foreclosures-down/</link>
		<comments>http://newstalkkit.com/good-news-on-the-home-front-foreclosures-down/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:35:40 +0000</pubDate>
		<dc:creator>KIT</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing foreclosures]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[yakima county]]></category>
		<category><![CDATA[yakima real estate]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=130134</guid>
		<description><![CDATA[Yakima County home foreclosures are down almost 67 percent from January to March of 2011 vs. 2012.  The statewide figures also fell 19 percent. In other metro areas across the country, filings are going up.  Many lenders have delayed processing foreclosures.  That is because of questionable practices like robo-signing that led to a settlement with 49 state [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-130137" href="http://newstalkkit.com/good-news-on-the-home-front-foreclosures-down/yakima-city-view-5/"></a></p>
<p>Yakima County home foreclosures are down almost 67 percent from January to March of 2011 vs. 2012.  The statewide figures also fell 19 percent.</p>
<p>In other metro areas across the country, filings are going up.  Many lenders
<p class="more_act text"><a href="http://newstalkkit.com/good-news-on-the-home-front-foreclosures-down/" title="Good News On The Home Front">Read More</a><em>|</em><a href="http://newstalkkit.com/good-news-on-the-home-front-foreclosures-down/#comments_wrap" title="Good News On The Home Front">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/good-news-on-the-home-front-foreclosures-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/04/yakima-city-view1.jpg" height="572" width="800" />	</item>
		<item>
		<title>Yakima County House Prices Drop, Rent Prices Up</title>
		<link>http://newstalkkit.com/yakima-county-house-prices-drop-rent-prices-up/</link>
		<comments>http://newstalkkit.com/yakima-county-house-prices-drop-rent-prices-up/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:02:26 +0000</pubDate>
		<dc:creator>KIT</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rental prices]]></category>
		<category><![CDATA[yakima county]]></category>
		<category><![CDATA[yakima real estate]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=121962</guid>
		<description><![CDATA[The housing market in Yakima County took a major hit after the recession, and buyers and sellers alike are still picking up the pieces. Our news partner KIMA Action News reports many are even deciding to rent out their homes instead. Home prices dropped nearly 3 percent since 2010, with the average home costing just [...]]]></description>
			<content:encoded><![CDATA[<p>The  housing market in Yakima County took a major hit after the recession,  and buyers and sellers alike are still picking up the pieces. Our news  partner KIMA Action News reports many are even deciding to  rent out their homes instead
<p class="more_act text"><a href="http://newstalkkit.com/yakima-county-house-prices-drop-rent-prices-up/" title="Yakima County House Prices Drop, Rent Prices Up">Read More</a><em>|</em><a href="http://newstalkkit.com/yakima-county-house-prices-drop-rent-prices-up/#comments_wrap" title="Yakima County House Prices Drop, Rent Prices Up">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/yakima-county-house-prices-drop-rent-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/03/yakima-city-view2.jpg" height="572" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kit.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 947/1039 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalkkit.com

Served from: newstalkkit.com @ 2013-05-23 16:13:06 -->