<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Talk KIT &#187; walking</title>
	<atom:link href="http://newstalkkit.com/tags/walking/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalkkit.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 07:00:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Seeing Eye People [VIDEO]</title>
		<link>http://newstalkkit.com/the-seeing-eye-people-video/</link>
		<comments>http://newstalkkit.com/the-seeing-eye-people-video/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:46:11 +0000</pubDate>
		<dc:creator>Troy Selfridge</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=204619</guid>
		<description><![CDATA[Have you ever had trouble texting and walking? I don&#8217;t know about you, but when I text and walk I always think I&#8217;m going to run into something. In this video, volunteers in New York City put on vests and leashes and walk around with people texting and holding onto the leash behind them. I [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever had trouble texting and walking? I don't know about you, but when I text and walk I always think I'm going to run into something.</p>
<p class="more_act text"><a href="http://newstalkkit.com/the-seeing-eye-people-video/" title="The Seeing Eye People [VIDEO]">Read More</a><em>|</em><a href="http://newstalkkit.com/the-seeing-eye-people-video/#comments_wrap" title="The Seeing Eye People [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/the-seeing-eye-people-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://katsfm.com/files/2013/04/hqdefault36.jpg" height="360" width="480" />	</item>
		<item>
		<title>Washington State Survey to Improve Pedestrians and Biking Safety</title>
		<link>http://newstalkkit.com/washington-state-survey-to-improve-pedestrians-and-biking-safety/</link>
		<comments>http://newstalkkit.com/washington-state-survey-to-improve-pedestrians-and-biking-safety/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 13:43:22 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Northwest News]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[improve safety]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[safety survey]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[washington state]]></category>
		<category><![CDATA[washington state department of transportation]]></category>
		<category><![CDATA[wsdot]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=178943</guid>
		<description><![CDATA[If you ride a bike or walk it&#8217;s likely you&#8217;ve been counted this week. A survey of bicycle riders and pedestrians is happening this week in Yakima and 34 other cities around the state. The information gathered will help the state transportation department to design projects and improve safety. Volunteers are collecting the data. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>If you ride a bike or walk it's likely you've been counted this week. A survey of bicycle riders and pedestrians is happening this week in Yakima and 34 other cities around the state. The information gathered will help the state transportation department to design projects and improve safety
<p class="more_act text"><a href="http://newstalkkit.com/washington-state-survey-to-improve-pedestrians-and-biking-safety/" title="Washington State Survey to Improve Pedestrians and Biking Safety">Read More</a><em>|</em><a href="http://newstalkkit.com/washington-state-survey-to-improve-pedestrians-and-biking-safety/#comments_wrap" title="Washington State Survey to Improve Pedestrians and Biking Safety">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/washington-state-survey-to-improve-pedestrians-and-biking-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/09/family-biking.jpg" height="440" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>More and More Americans Are Walking for Exercise</title>
		<link>http://newstalkkit.com/more-and-more-americans-are-walking-for-exercise/</link>
		<comments>http://newstalkkit.com/more-and-more-americans-are-walking-for-exercise/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 19:43:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129913</guid>
		<description><![CDATA[As a whole, the US has an obesity problem &#8212; but the good news is that more of us are getting up off the couch and talking a walk. A new report from the CDC says 62 percent of American adults reported walking for at least 10 minutes during the week prior to a 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>As a whole, the US has an obesity problem &#8212; but the <a href="http://www.livescience.com/22159-walking-united-states.html" >good news</a> is that more of us are getting up off the couch and talking a walk.</p>
<p>
<p class="more_act text"><a href="http://newstalkkit.com/more-and-more-americans-are-walking-for-exercise/" title="More and More Americans Are Walking for Exercise">Read More</a><em>|</em><a href="http://newstalkkit.com/more-and-more-americans-are-walking-for-exercise/#comments_wrap" title="More and More Americans Are Walking for Exercise">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/more-and-more-americans-are-walking-for-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/08/walk.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">o5com, flickr</media:description>	</item>
		<item>
		<title>Grant Funding Available for Community Projects That Improve Conditions for Bicycling and Walking</title>
		<link>http://newstalkkit.com/grant-funding-available-for-community-projects-that-improve-conditions-for-bicycling-and-walking/</link>
		<comments>http://newstalkkit.com/grant-funding-available-for-community-projects-that-improve-conditions-for-bicycling-and-walking/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:48:41 +0000</pubDate>
		<dc:creator>Brian Teegarden</dc:creator>
				<category><![CDATA[Best Of Yakima]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[kitam]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[wsdot]]></category>
		<category><![CDATA[yakima]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=122385</guid>
		<description><![CDATA[&#160; Is Yakima friendly enough for cyclists and pedestrians? Here&#8217;s a way we can make it better. Funding is available to make local roads, streets and highways safer and more accessible for everyone, regardless of age or ability. The Washington State Department of Transportation is calling for projects that increase safety, encourage a healthier lifestyle, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Is Yakima friendly enough for cyclists and pedestrians? Here's a way we can make it better.
<p class="more_act text"><a href="http://newstalkkit.com/grant-funding-available-for-community-projects-that-improve-conditions-for-bicycling-and-walking/" title="Grant Funding Available for Community Projects That Improve Conditions for Bicycling and Walking">Read More</a><em>|</em><a href="http://newstalkkit.com/grant-funding-available-for-community-projects-that-improve-conditions-for-bicycling-and-walking/#comments_wrap" title="Grant Funding Available for Community Projects That Improve Conditions for Bicycling and Walking">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/grant-funding-available-for-community-projects-that-improve-conditions-for-bicycling-and-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/03/coronado-ave-family-on-bikes-5.jpg" height="1536" width="2048" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 954/1059 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalkkit.com

Served from: newstalkkit.com @ 2013-05-25 14:04:44 -->