<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Talk KIT &#187; voting ballots</title>
	<atom:link href="http://newstalkkit.com/tags/voting-ballots/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalkkit.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:51:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2012 Election Results for Washington State</title>
		<link>http://newstalkkit.com/2012-election-results-for-washington-state/</link>
		<comments>http://newstalkkit.com/2012-election-results-for-washington-state/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:45:20 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[governor race]]></category>
		<category><![CDATA[voting ballots]]></category>
		<category><![CDATA[washington state representatives]]></category>
		<category><![CDATA[yakima county auditor]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=189247</guid>
		<description><![CDATA[The 13th District state house candidate Republican Mathew Manweller out polled his opponent 70 to 30 percent in the general election. The political science professor at CWU replaces Rep. Bill Hinkle from Cle Elum, who did not seek reelection. Manweller defeated his opponent Kaj Selmann in Tuesday’s general election. In the 14th district, State Representatives [...]]]></description>
			<content:encoded><![CDATA[<p>The 13th District state house candidate Republican Mathew Manweller out polled his opponent 70 to 30 percent in the general election. The political science professor at CWU replaces Rep. Bill Hinkle from Cle Elum, who did not seek reelection
<p class="more_act text"><a href="http://newstalkkit.com/2012-election-results-for-washington-state/" title="2012 Election Results for Washington State">Read More</a><em>|</em><a href="http://newstalkkit.com/2012-election-results-for-washington-state/#comments_wrap" title="2012 Election Results for Washington State">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/2012-election-results-for-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/11/Rep.-Dem-logo-2112.jpg" height="366" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kit</media:description>	</item>
		<item>
		<title>Yakima County Auditors Getting Ready for Election Night</title>
		<link>http://newstalkkit.com/yakima-county-auditors-getting-ready-for-election-night/</link>
		<comments>http://newstalkkit.com/yakima-county-auditors-getting-ready-for-election-night/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:23:19 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[election night]]></category>
		<category><![CDATA[secretary of state sam reed]]></category>
		<category><![CDATA[voting ballots]]></category>
		<category><![CDATA[yakima county auditor]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=188546</guid>
		<description><![CDATA[The Yakima County Auditor’s Office is preparing for a busy night on Tuesday. Yakima County Auditor Corky Mattingly predicts a record amount of ballots. He expects upwards of 80 percent of the 105,000 ballots sent to county voters. Secretary of State Sam Reed says by the time Tuesday evening is over, about 60 percent will [...]]]></description>
			<content:encoded><![CDATA[<p>The Yakima County Auditor’s Office is preparing for a busy night on Tuesday. Yakima County Auditor Corky Mattingly predicts a record amount of ballots. He expects upwards of 80 percent of the 105,000 ballots sent to county voters
<p class="more_act text"><a href="http://newstalkkit.com/yakima-county-auditors-getting-ready-for-election-night/" title="Yakima County Auditors Getting Ready for Election Night">Read More</a><em>|</em><a href="http://newstalkkit.com/yakima-county-auditors-getting-ready-for-election-night/#comments_wrap" title="Yakima County Auditors Getting Ready for Election Night">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/yakima-county-auditors-getting-ready-for-election-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/11/vote-ballot-21.jpg" height="440" width="660" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kima</media:description>	</item>
		<item>
		<title>Washington Accessible Voter Pamphlet for People with Disabilities</title>
		<link>http://newstalkkit.com/washington-accessible-voter-pamphlet-for-people-with-disabilities/</link>
		<comments>http://newstalkkit.com/washington-accessible-voter-pamphlet-for-people-with-disabilities/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:53:41 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[accessible voting ballot]]></category>
		<category><![CDATA[disablitilies]]></category>
		<category><![CDATA[visual impaired]]></category>
		<category><![CDATA[voting ballots]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=187826</guid>
		<description><![CDATA[ELLENSBURG, Wash. (AP) — An accessible voter&#8217;s pamphlet is now available for Washington citizens who are visually impaired or have other disabilities that prevent them from reading the statewide voters pamphlet. Central Washington University has been preparing an accessible voter&#8217;s pamphlet for nearly 20 years. The audio pamphlet is available online or on CDs or [...]]]></description>
			<content:encoded><![CDATA[<p>ELLENSBURG, Wash. (AP) — An accessible voter's pamphlet is now available for Washington citizens who are visually impaired or have other disabilities that prevent them from reading the statewide voters pamphlet
<p class="more_act text"><a href="http://newstalkkit.com/washington-accessible-voter-pamphlet-for-people-with-disabilities/" title="Washington Accessible Voter Pamphlet for People with Disabilities">Read More</a><em>|</em><a href="http://newstalkkit.com/washington-accessible-voter-pamphlet-for-people-with-disabilities/#comments_wrap" title="Washington Accessible Voter Pamphlet for People with Disabilities">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/washington-accessible-voter-pamphlet-for-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/11/accessiable-voting-a.jpg" height="400" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>A Week Away From Election, Night Get Your Ballot In</title>
		<link>http://newstalkkit.com/a-week-away-from-election-night-get-your-ballot-in/</link>
		<comments>http://newstalkkit.com/a-week-away-from-election-night-get-your-ballot-in/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 13:55:50 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[election night]]></category>
		<category><![CDATA[voting ballots]]></category>
		<category><![CDATA[yakima county]]></category>
		<category><![CDATA[yakima county auditor]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=187541</guid>
		<description><![CDATA[Voters in Yakima County are taking their time. About 29 percent of the 105,000 ballots have been returned to the auditor&#8217;s office as of today. Yakima County Auditor Corky Mattingly says more ballots are coming in as we get closer to the election. There is still a lot of ballots out there. Mattingly expects to [...]]]></description>
			<content:encoded><![CDATA[<p>Voters in Yakima County are taking their time. About 29 percent of the 105,000 ballots have been returned to the auditor's office as of today. Yakima County Auditor Corky Mattingly says more ballots are coming in as we get closer to the election
<p class="more_act text"><a href="http://newstalkkit.com/a-week-away-from-election-night-get-your-ballot-in/" title="A Week Away From Election, Night Get Your Ballot In">Read More</a><em>|</em><a href="http://newstalkkit.com/a-week-away-from-election-night-get-your-ballot-in/#comments_wrap" title="A Week Away From Election, Night Get Your Ballot In">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/a-week-away-from-election-night-get-your-ballot-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/10/154828354.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Don&#039;t Delay. Election Day is a Week Away</title>
		<link>http://newstalkkit.com/dont-delay-election-day-is-a-week-away/</link>
		<comments>http://newstalkkit.com/dont-delay-election-day-is-a-week-away/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:32:38 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[election night]]></category>
		<category><![CDATA[mail in ballots]]></category>
		<category><![CDATA[november 6]]></category>
		<category><![CDATA[voting ballots]]></category>
		<category><![CDATA[yakima county]]></category>
		<category><![CDATA[yakima county courthouse]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=187169</guid>
		<description><![CDATA[Election Day is one week away. With so many issues on the ballot county elections officials say you voters should do it soon. The sooner voters hand in ballots into the county auditors, the earlier it will get counted after polls close. County Elections Manager Kathy Fisher says she expects 80 to 85 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Election Day is one week away. With so many issues on the ballot county elections officials say you voters should do it soon. The sooner voters hand in ballots into the county auditors, the earlier it will get counted after polls close
<p class="more_act text"><a href="http://newstalkkit.com/dont-delay-election-day-is-a-week-away/" title="Don&#8217;t Delay. Election Day is a Week Away">Read More</a><em>|</em><a href="http://newstalkkit.com/dont-delay-election-day-is-a-week-away/#comments_wrap" title="Don&#8217;t Delay. Election Day is a Week Away">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/dont-delay-election-day-is-a-week-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/10/154828357.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Register Now if You Want to Vote</title>
		<link>http://newstalkkit.com/you-want-to-vote-get-registered-now-two-weeks-until-elections/</link>
		<comments>http://newstalkkit.com/you-want-to-vote-get-registered-now-two-weeks-until-elections/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:19:08 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[registered to vote]]></category>
		<category><![CDATA[voting ballots]]></category>
		<category><![CDATA[yakima county auditor]]></category>
		<category><![CDATA[yakima county courthouse]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=186380</guid>
		<description><![CDATA[People who are not registered to vote still have time. People can register to vote in person until the end of business day on Monday, Oct. 29 for the general election.  Individuals can visit the County Auditors office in the Yakima County Courthouse to fill out the paperwork.  Secretary of State Sam Reed urges Washington residents [...]]]></description>
			<content:encoded><![CDATA[<p>People who are not registered to vote still have time. People can register to vote in person until the end of business day on Monday, Oct. 29 for the general election.  Individuals can visit the County Auditors office in the Yakima County Courthouse to fill out the paperwork
<p class="more_act text"><a href="http://newstalkkit.com/you-want-to-vote-get-registered-now-two-weeks-until-elections/" title="Register Now if You Want to Vote">Read More</a><em>|</em><a href="http://newstalkkit.com/you-want-to-vote-get-registered-now-two-weeks-until-elections/#comments_wrap" title="Register Now if You Want to Vote">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/you-want-to-vote-get-registered-now-two-weeks-until-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/10/voting-computer-1.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kit</media:description>	</item>
		<item>
		<title>Voting Ballots in Your Mailbox</title>
		<link>http://newstalkkit.com/voting-ballots-in-your-mailbox/</link>
		<comments>http://newstalkkit.com/voting-ballots-in-your-mailbox/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 14:45:12 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Northwest News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[mailing ballots]]></category>
		<category><![CDATA[november ballot]]></category>
		<category><![CDATA[november elections]]></category>
		<category><![CDATA[secretary of state sam reed]]></category>
		<category><![CDATA[voting ballots]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=184395</guid>
		<description><![CDATA[If you are a registered voter in Yakima County it&#8217;s likely you&#8217;ve received your ballot in the mail, if not it&#8217;s on the way. Secretary of State Sam Reed says before you vote study that voters pamphlet. Among the many ballot measures voters are being asked to legalize gay marriage and legalize marijuana for those [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a registered voter in Yakima County it's likely you've received your ballot in the mail, if not it's on the way. Secretary of State Sam Reed says before you vote study that voters pamphlet
<p class="more_act text"><a href="http://newstalkkit.com/voting-ballots-in-your-mailbox/" title="Voting Ballots in Your Mailbox">Read More</a><em>|</em><a href="http://newstalkkit.com/voting-ballots-in-your-mailbox/#comments_wrap" title="Voting Ballots in Your Mailbox">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/voting-ballots-in-your-mailbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/10/103623366.jpg" height="387" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Election Ballots Arriving in the Mail Today</title>
		<link>http://newstalkkit.com/election-ballots-arriving-in-the-mail-today/</link>
		<comments>http://newstalkkit.com/election-ballots-arriving-in-the-mail-today/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:13:28 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[corky mattingly]]></category>
		<category><![CDATA[mail in ballots]]></category>
		<category><![CDATA[november elections]]></category>
		<category><![CDATA[voting ballots]]></category>
		<category><![CDATA[yakima county auditor]]></category>
		<category><![CDATA[yakima county election]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=183300</guid>
		<description><![CDATA[Yakima County Elections Manager Kathy Fisher says ballots will be available by Wednesday. County Auditor Corky Mattingly says she predicts a high 80 percent turnout for the presidential election. Mattingly says the turnout will be similar to what it was in 2008. 105,000 ballots will be dropped in the mail today and should begin arriving [...]]]></description>
			<content:encoded><![CDATA[<p>Yakima County Elections Manager Kathy Fisher says ballots will be available by Wednesday. County Auditor Corky Mattingly says she predicts a high 80 percent turnout for the presidential election. Mattingly says the turnout will be similar to what it was in 2008
<p class="more_act text"><a href="http://newstalkkit.com/election-ballots-arriving-in-the-mail-today/" title="Election Ballots Arriving in the Mail Today">Read More</a><em>|</em><a href="http://newstalkkit.com/election-ballots-arriving-in-the-mail-today/#comments_wrap" title="Election Ballots Arriving in the Mail Today">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/election-ballots-arriving-in-the-mail-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/10/152841549.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>General Election Ballots Arriving in Yakima Next Week</title>
		<link>http://newstalkkit.com/primary-voting-ballots-arriving-in-yakima-next-week/</link>
		<comments>http://newstalkkit.com/primary-voting-ballots-arriving-in-yakima-next-week/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:51:00 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[county election manager]]></category>
		<category><![CDATA[kathy fisher]]></category>
		<category><![CDATA[november ballot]]></category>
		<category><![CDATA[november elections]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[voting ballots]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=182622</guid>
		<description><![CDATA[By this time next week, 105,000 Yakima County voters will have a ballot available for the November election. County Elections Manager Kathy Fisher says ballots should arrive by the Oct. 17. Fisher says since the Aug. 7 primary election, 3,682 people became new voters in the county. But that&#8217;s still about 700 less than signed [...]]]></description>
			<content:encoded><![CDATA[<p>By this time next week, 105,000 Yakima County voters will have a ballot available for the November election. County Elections Manager Kathy Fisher says ballots should arrive by the Oct. 17.</p>
<p>Fisher says since the Aug
<p class="more_act text"><a href="http://newstalkkit.com/primary-voting-ballots-arriving-in-yakima-next-week/" title="General Election Ballots Arriving in Yakima Next Week">Read More</a><em>|</em><a href="http://newstalkkit.com/primary-voting-ballots-arriving-in-yakima-next-week/#comments_wrap" title="General Election Ballots Arriving in Yakima Next Week">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/primary-voting-ballots-arriving-in-yakima-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/10/ivoted-blockflag-sticker-1.jpg" height="500" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kit</media:description>	</item>
		<item>
		<title>Primary Election, Did The Voters Show?</title>
		<link>http://newstalkkit.com/167705/</link>
		<comments>http://newstalkkit.com/167705/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:40:09 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[jay inslee]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[rob mckenna]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting ballots]]></category>
		<category><![CDATA[voting returns]]></category>
		<category><![CDATA[washington state governors races]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=167705</guid>
		<description><![CDATA[OLYMPIA, Wash. (AP) — What happens when you have an open primary election and less than half of the voters show up? You end up with results in a hotly contested governor&#8217;s race that everyone wants to dissect for clues about what will happen come November and the expected larger turnout. With about a million [...]]]></description>
			<content:encoded><![CDATA[<p>OLYMPIA, Wash. (AP) — What happens when you have an open primary election and less than half of the voters show up?</p>
<p>You  end up with results in a hotly contested governor's race that everyone  wants to dissect for clues about what will happen come November and the  expected larger turnout
<p class="more_act text"><a href="http://newstalkkit.com/167705/" title="Primary Election, Did The Voters Show?">Read More</a><em>|</em><a href="http://newstalkkit.com/167705/#comments_wrap" title="Primary Election, Did The Voters Show?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/167705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/08/washington-state-capitol-building1.jpg" height="463" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">washington state capital.gov</media:description>	</item>
		<item>
		<title>Today is Primary Election Day, Get Your Ballot In</title>
		<link>http://newstalkkit.com/today-is-primary-election-day-get-your-ballot-in/</link>
		<comments>http://newstalkkit.com/today-is-primary-election-day-get-your-ballot-in/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:15:32 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[primary election today]]></category>
		<category><![CDATA[voted]]></category>
		<category><![CDATA[voting ballots]]></category>
		<category><![CDATA[yakima]]></category>
		<category><![CDATA[yakima county auditor]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=165895</guid>
		<description><![CDATA[It&#8217;s time to turn in your ballot for the primary election. If you are a registered voter your ballot is due in the Yakima County Auditor&#8217;s office today. County Elections Manager Kathy Fisher tells KIT News that of the 103 ballots sent out on July 18, about 18 percent have been returned. When it&#8217;s over, [...]]]></description>
			<content:encoded><![CDATA[<p>It's  time to turn in your ballot for the primary election. If you are a  registered voter your ballot is due in the Yakima County Auditor's office  today. County  Elections Manager Kathy Fisher tells KIT News that of the 103 ballots sent  out on July 18, about 18 percent have been returned
<p class="more_act text"><a href="http://newstalkkit.com/today-is-primary-election-day-get-your-ballot-in/" title="Today is Primary Election Day, Get Your Ballot In">Read More</a><em>|</em><a href="http://newstalkkit.com/today-is-primary-election-day-get-your-ballot-in/#comments_wrap" title="Today is Primary Election Day, Get Your Ballot In">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/today-is-primary-election-day-get-your-ballot-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/08/Yakima-Courthouse-vote.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yakimacounty.us</media:description>	</item>
		<item>
		<title>Voting Ballots Returns are Light for August 7 Primary</title>
		<link>http://newstalkkit.com/voting-ballots-returns-are-light-for-august-7-primary/</link>
		<comments>http://newstalkkit.com/voting-ballots-returns-are-light-for-august-7-primary/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:30:19 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[august primary]]></category>
		<category><![CDATA[mail in ballots]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[voting ballots]]></category>
		<category><![CDATA[voting returns]]></category>
		<category><![CDATA[yakima auditor]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=163963</guid>
		<description><![CDATA[Turnout for the Aug. 7 primary in Yakima County is lean so far, says County Elections Manager Kathy Fisher. The auditor&#8217;s office mailed out nearly 103,000 ballots on July 18, but not a lot have yet been returned. Fisher says only about 12 percent are waiting to be counted. That&#8217;s not the kind of return [...]]]></description>
			<content:encoded><![CDATA[<p>Turnout for the Aug. 7 primary in Yakima County is lean so far, says County  Elections Manager Kathy Fisher. The auditor's office mailed out nearly 103,000 ballots on July 18, but not a lot have yet been returned
<p class="more_act text"><a href="http://newstalkkit.com/voting-ballots-returns-are-light-for-august-7-primary/" title="Voting Ballots Returns are Light for August 7 Primary">Read More</a><em>|</em><a href="http://newstalkkit.com/voting-ballots-returns-are-light-for-august-7-primary/#comments_wrap" title="Voting Ballots Returns are Light for August 7 Primary">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/voting-ballots-returns-are-light-for-august-7-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/08/voting-computer-1.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kima</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1630/1859 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalkkit.com

Served from: newstalkkit.com @ 2013-05-24 23:20:35 -->