<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Talk KIT &#187; survey</title>
	<atom:link href="http://newstalkkit.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalkkit.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 08:07:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Report: Washington Drivers Respect Laws, Aware of Safety Campaigns</title>
		<link>http://newstalkkit.com/new-report-washington-drivers-respect-laws-aware-of-safety-campaigns/</link>
		<comments>http://newstalkkit.com/new-report-washington-drivers-respect-laws-aware-of-safety-campaigns/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:13:06 +0000</pubDate>
		<dc:creator>News Talk  KIT</dc:creator>
				<category><![CDATA[Northwest News]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[speeding tickets]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=195888</guid>
		<description><![CDATA[The Washington Traffic Safety Commission recently released the results of a survey titled, &#8220;Drivers Attitude, Knowledge and Awareness Survey 2011.&#8221; The results reveal that 90 percent of drivers believe law enforcement will arrest them for driving drunk and 75 percent believe officers will catch them for driving 8 miles per hour over the speed limit. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wtsc.wa.gov/" target="_blank">Washington Traffic Safety Commission</a> recently released the results of a survey titled, "Drivers Attitude, Knowledge and Awareness Survey 2011." The results reveal that 90 percent of drivers believe law enforcement will arrest them for driving drunk and 75 percent believe officers will catch them for driving 8 miles per hour over the speed limit. Two-thirds said they never speed on neighborhood streets.
<p class="more_act text"><a href="http://newstalkkit.com/new-report-washington-drivers-respect-laws-aware-of-safety-campaigns/" title="New Report: Washington Drivers Respect Laws, Aware of Safety Campaigns">Read More</a><em>|</em><a href="http://newstalkkit.com/new-report-washington-drivers-respect-laws-aware-of-safety-campaigns/#comments_wrap" title="New Report: Washington Drivers Respect Laws, Aware of Safety Campaigns">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/new-report-washington-drivers-respect-laws-aware-of-safety-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/12/Flickr-Lostinfog-traffic.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Lostinfog</media:description>	</item>
		<item>
		<title>Yakima Citizen Survey Moves Into Next Phase</title>
		<link>http://newstalkkit.com/yakima-citizen-survey-moves-into-next-phase/</link>
		<comments>http://newstalkkit.com/yakima-citizen-survey-moves-into-next-phase/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 20:00:47 +0000</pubDate>
		<dc:creator>Brian Teegarden</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[city of yakima]]></category>
		<category><![CDATA[kitam]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tony o'rourke]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=164807</guid>
		<description><![CDATA[Phase two of the 2012 Yakima Citizen Survey, which provides everyone in the community the opportunity to fill out an online version of the questionnaire, is underway. &#160; The survey is designed to gauge public opinion about City services and priorities as well as quality of life issues in Yakima. &#160; Community members have until [...]]]></description>
			<content:encoded><![CDATA[<p>Phase two of the 2012 Yakima Citizen Survey, which provides everyone in the community the opportunity to fill out an online version of the questionnaire, is underway.
<p class="more_act text"><a href="http://newstalkkit.com/yakima-citizen-survey-moves-into-next-phase/" title="Yakima Citizen Survey Moves Into Next Phase">Read More</a><em>|</em><a href="http://newstalkkit.com/yakima-citizen-survey-moves-into-next-phase/#comments_wrap" title="Yakima Citizen Survey Moves Into Next Phase">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/yakima-citizen-survey-moves-into-next-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/07/City-Hall2-e1344023880821.jpg" height="448" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kit</media:description>	</item>
		<item>
		<title>Brian&#039;s Blog: Fill In The Blank &quot;I Wish I Could Afford_______&quot; [SURVEY]</title>
		<link>http://newstalkkit.com/brians-blog-fill-in-the-blank-i-wish-i-could-afford-survey/</link>
		<comments>http://newstalkkit.com/brians-blog-fill-in-the-blank-i-wish-i-could-afford-survey/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 23:33:48 +0000</pubDate>
		<dc:creator>Brian Teegarden</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[daydreams]]></category>
		<category><![CDATA[kitam]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=163474</guid>
		<description><![CDATA[Here&#8217;s one of those chances to daydream a little, or get a little serious! I&#8217;m a great daydreamer, especially in the shower. I don&#8217;t know why I daydream in the shower, but I do. Here&#8217;s an opportunity to get those mental wheels turning. Fill in the blank : &#8220;I wish I could afford ____________&#8221;. For [...]]]></description>
			<content:encoded><![CDATA[<p>Here's one of those chances to daydream a little, or get a little serious!
<p class="more_act text"><a href="http://newstalkkit.com/brians-blog-fill-in-the-blank-i-wish-i-could-afford-survey/" title="Brian&#8217;s Blog: Fill In The Blank &#8220;I Wish I Could Afford_______&#8221; [SURVEY]">Read More</a><em>|</em><a href="http://newstalkkit.com/brians-blog-fill-in-the-blank-i-wish-i-could-afford-survey/#comments_wrap" title="Brian&#8217;s Blog: Fill In The Blank &#8220;I Wish I Could Afford_______&#8221; [SURVEY]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/brians-blog-fill-in-the-blank-i-wish-i-could-afford-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/07/daydream-e1343691062538.jpg" height="335" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What Type Of Concerts Does Yakima Need More?</title>
		<link>http://newstalkkit.com/what-type-of-concerts-does-yakima-need-more/</link>
		<comments>http://newstalkkit.com/what-type-of-concerts-does-yakima-need-more/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:30:24 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=119054</guid>
		<description><![CDATA[Yakima get a variety of concerts that come through town every year, ranging from Rock to Country to Rap and all points in between. What type of music to you love listening to? What type of concert makes you buy a ticket? &#160; Take our survey here]]></description>
			<content:encoded><![CDATA[<p>Yakima get a variety of concerts that come through town every year, ranging from Rock to Country to Rap and all points in between. What type of music to you love listening to? What type of concert makes you buy a ticket?
<p class="more_act text"><a href="http://newstalkkit.com/what-type-of-concerts-does-yakima-need-more/" title="What Type Of Concerts Does Yakima Need More?">Read More</a><em>|</em><a href="http://newstalkkit.com/what-type-of-concerts-does-yakima-need-more/#comments_wrap" title="What Type Of Concerts Does Yakima Need More?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/what-type-of-concerts-does-yakima-need-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/03/u2.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sandra Mu, Getty Images</media:description>	</item>
		<item>
		<title>Most Americans Think Crime Is Getting Worse — Survey of the Day</title>
		<link>http://newstalkkit.com/crime-getting-worse-survey/</link>
		<comments>http://newstalkkit.com/crime-getting-worse-survey/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:00:04 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58400</guid>
		<description><![CDATA[According to a new Gallup poll, 68 percent of Americans believe there is more crime than a year ago. 17 percent of the survey&#8217;s respondents reported there is less crime, and 8 percent believe the crime rate is unchanged. This marked the seventh year in a row that at least 67 percent of Americans answered crime is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gallup.com/poll/150464/Americans-Believe-Crime-Worsening.aspx" >According to a new Gallup poll</a>, 68 percent of Americans believe there is more crime than a year ago.</p>
<p>17 percent of the survey&#8217;s respondents reported there is less crime, and 8 percent believe the crime rate is unchanged. This marked the seventh year in a row that at least 67 percent of Americans answered crime is getting worse.</p>
<p>
<p class="more_act text"><a href="http://newstalkkit.com/crime-getting-worse-survey/" title="Most Americans Think Crime Is Getting Worse — Survey of the Day">Read More</a><em>|</em><a href="http://newstalkkit.com/crime-getting-worse-survey/#comments_wrap" title="Most Americans Think Crime Is Getting Worse — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/crime-getting-worse-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2011/11/crime.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>32 Percent Have More to Be Thankful for This Year — Survey of the Day</title>
		<link>http://newstalkkit.com/thanksgiving-more-thankful-survey/</link>
		<comments>http://newstalkkit.com/thanksgiving-more-thankful-survey/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:43:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thankful]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62042</guid>
		<description><![CDATA[Sometimes it gets lost in all the traveling and stuffing and football, but the point of Thanksgiving is to acknowledge the things you&#8217;re thankful for from the past year. According to a new poll from Harris Interactive of 2,463 adults, only 32 percent will have more to be thankful for this Thanksgiving than they have [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it gets lost in all the traveling and stuffing and football, but the point of Thanksgiving is to acknowledge the things you&#8217;re thankful for from the past year. <a href="http://www.harrisinteractive.com/vault/HI-Harris-Poll-Thanksgiving-2011-11-17.pdf" >According to a new poll from Harris Interactive of 2,463 adults</a>, only 32 percent will have more to be thankful for this Thanksgiving than they have in the previous few Thanksgivings.</p>
<p>
<p class="more_act text"><a href="http://newstalkkit.com/thanksgiving-more-thankful-survey/" title="32 Percent Have More to Be Thankful for This Year — Survey of the Day">Read More</a><em>|</em><a href="http://newstalkkit.com/thanksgiving-more-thankful-survey/#comments_wrap" title="32 Percent Have More to Be Thankful for This Year — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/thanksgiving-more-thankful-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2011/11/Thanksgiving-dinner1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dbang, Flickr</media:description>	</item>
		<item>
		<title>One Good Thing About the Recession, People Are Smarter Shoppers — Survey of the Day</title>
		<link>http://newstalkkit.com/recession-smarter-shoppers/</link>
		<comments>http://newstalkkit.com/recession-smarter-shoppers/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:27:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61153</guid>
		<description><![CDATA[The recession may have left unemployment rates a mess and killed the housing market, but if you&#8217;re looking for a silver lining, here it is: we&#8217;re all better shoppers now because of it. According to Deloitte&#8217;s 2011 Annual Pantry Survey, three-quarters of more than 4,000 respondents think they shop smarter than they did last year, [...]]]></description>
			<content:encoded><![CDATA[<p>The recession may have left unemployment rates a mess and killed the housing market, but if you&#8217;re looking for a silver lining, here it is: we&#8217;re all <a href="http://consumerist.com/2011/11/survey-recession-has-made-us-smarter-more-efficient-shoppers.html" >better shoppers</a> now because of it.</p>
<p>
<p class="more_act text"><a href="http://newstalkkit.com/recession-smarter-shoppers/" title="One Good Thing About the Recession, People Are Smarter Shoppers — Survey of the Day">Read More</a><em>|</em><a href="http://newstalkkit.com/recession-smarter-shoppers/#comments_wrap" title="One Good Thing About the Recession, People Are Smarter Shoppers — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/recession-smarter-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2011/11/shopping1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">epsos, Flickr</media:description>	</item>
		<item>
		<title>Neighbors &#8211; How Well Do You Know Yours?</title>
		<link>http://newstalkkit.com/neighbors-how-well-do-you-know-yours/</link>
		<comments>http://newstalkkit.com/neighbors-how-well-do-you-know-yours/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:05:50 +0000</pubDate>
		<dc:creator>Brian Teegarden</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[neighborhood watch]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=10941</guid>
		<description><![CDATA[  Local law enforcement agencies tells us that one of the best ways to deter crime in our neighborhoods is to get to know our neighbors. If you go out of town, let your neighbors know so they can keep an eye on things for you.  But, how many of us really know our neighbors? [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Local law enforcement agencies tells us that one of the best ways to deter crime in our neighborhoods is to get to know our neighbors. If you go out of town, let your neighbors know so they can keep an eye on things for you.  But, how many of us really know our neighbors?
<p class="more_act text"><a href="http://newstalkkit.com/neighbors-how-well-do-you-know-yours/" title="Neighbors &#8211; How Well Do You Know Yours?">Read More</a><em>|</em><a href="http://newstalkkit.com/neighbors-how-well-do-you-know-yours/#comments_wrap" title="Neighbors &#8211; How Well Do You Know Yours?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/neighbors-how-well-do-you-know-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2011/07/home-break-in-1.jpg" height="210" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">cityofgastonia.com image</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1222/1399 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalkkit.com

Served from: newstalkkit.com @ 2013-05-24 08:37:28 -->