<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Talk KIT &#187; economy</title>
	<atom:link href="http://newstalkkit.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalkkit.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 22:30:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Country Fresh Inc. Launches Branded Pink Lady® Slices</title>
		<link>http://newstalkkit.com/country-fresh-inc-launches-branded-pink-lady-slices/</link>
		<comments>http://newstalkkit.com/country-fresh-inc-launches-branded-pink-lady-slices/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:54:25 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[apple harvest]]></category>
		<category><![CDATA[apple slices]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[pick lady america]]></category>
		<category><![CDATA[pink lady apples]]></category>
		<category><![CDATA[washington state apples]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=213124</guid>
		<description><![CDATA[Country Fresh Inc. of Houston, Texas and Pink Lady America (PLA) of Yakima, Washington announce the availability of branded sliced organic Pink Lady® Apples for the first time with the product launch coming in a market test at a major retailer. According to Doug Burris, Vice President of Merchandising at Country Fresh, and Dr. John [...]]]></description>
			<content:encoded><![CDATA[<p>Country Fresh Inc. of Houston, Texas and Pink Lady America (PLA) of Yakima, Washington announce the availability of branded sliced organic Pink Lady® Apples for the first time with the product launch coming in a market test at a major retailer
<p class="more_act text"><a href="http://newstalkkit.com/country-fresh-inc-launches-branded-pink-lady-slices/" title="Country Fresh Inc. Launches Branded Pink Lady® Slices">Read More</a><em>|</em><a href="http://newstalkkit.com/country-fresh-inc-launches-branded-pink-lady-slices/#comments_wrap" title="Country Fresh Inc. Launches Branded Pink Lady® Slices">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/country-fresh-inc-launches-branded-pink-lady-slices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2013/02/pink-lady-apples-12.jpg" height="477" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kit</media:description>	</item>
		<item>
		<title>Union Gap is Buzzing With New Businesses</title>
		<link>http://newstalkkit.com/union-gap-is-buzzing-with-new-businesses/</link>
		<comments>http://newstalkkit.com/union-gap-is-buzzing-with-new-businesses/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 14:24:55 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Northwest News]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[cabela's outpost store]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jcpenny]]></category>
		<category><![CDATA[martini bar]]></category>
		<category><![CDATA[revenue boost]]></category>
		<category><![CDATA[twigs bistro]]></category>
		<category><![CDATA[union gap]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=180900</guid>
		<description><![CDATA[Union Gaps economy got a big boost this week after a number of new businesses have opened, offering plenty of jobs. Thursday Cabella&#8217;s Outpost Store opened. The new Twigs Bistro and Martini Bar has opened in the Yakima Valley Mall. It offers more than signature martinis or happy hour specials; the restaurant brings 65 jobs [...]]]></description>
			<content:encoded><![CDATA[<p>Union Gaps economy got a big boost this week after a number of new businesses have opened, offering plenty of jobs. Thursday Cabella's Outpost Store opened. The new Twigs Bistro and Martini Bar has opened in the Yakima Valley Mall
<p class="more_act text"><a href="http://newstalkkit.com/union-gap-is-buzzing-with-new-businesses/" title="Union Gap is Buzzing With New Businesses">Read More</a><em>|</em><a href="http://newstalkkit.com/union-gap-is-buzzing-with-new-businesses/#comments_wrap" title="Union Gap is Buzzing With New Businesses">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/union-gap-is-buzzing-with-new-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/10/UnionGapCabelasOutpost23.jpg" height="493" width="660" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kima</media:description>	</item>
		<item>
		<title>Gubernatioral Candidates went Head to Head in Yakima</title>
		<link>http://newstalkkit.com/gubernatioral-candidates-went-head-to-head-in-yakima/</link>
		<comments>http://newstalkkit.com/gubernatioral-candidates-went-head-to-head-in-yakima/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:30:32 +0000</pubDate>
		<dc:creator>Lance Tormey</dc:creator>
				<category><![CDATA[Northwest News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[central washington]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[election plans]]></category>
		<category><![CDATA[gangs]]></category>
		<category><![CDATA[governor debate]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[jay inslee]]></category>
		<category><![CDATA[rob mckenna]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=180236</guid>
		<description><![CDATA[&#160; Gubernatorial candidates Rob McKenna and Jay Inslee went head to head Tuesday night at the Yakima Convention Center, trying to court voters in one of the most heated races for the governor&#8217;s seat in Washington in decades. They went back and forth on issues like taxes, healthcare, and the economy. Being that it’s just [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.kimatv.com/news/local/Gubernatorial-candidates-face-off-in-Yakima-172413621.html">Gubernatorial candidates Rob McKenna and Jay Inslee</a> went head to head Tuesday night at the Yakima Convention Center, trying to court voters in one of the most heated races for the governor's seat in Washington in decades. They went back and forth on issues like taxes, healthcare, and the economy. Being that it’s just 32 days fr
<p class="more_act text"><a href="http://newstalkkit.com/gubernatioral-candidates-went-head-to-head-in-yakima/" title="Gubernatioral Candidates went Head to Head in Yakima">Read More</a><em>|</em><a href="http://newstalkkit.com/gubernatioral-candidates-went-head-to-head-in-yakima/#comments_wrap" title="Gubernatioral Candidates went Head to Head in Yakima">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/gubernatioral-candidates-went-head-to-head-in-yakima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/10/debate-hero.jpg" height="350" width="618" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook</media:description>	</item>
		<item>
		<title>High Gas Prices: What Won&#039;t You Give Up?</title>
		<link>http://newstalkkit.com/high-gas-prices-what-wont-you-give-up/</link>
		<comments>http://newstalkkit.com/high-gas-prices-what-wont-you-give-up/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:00:15 +0000</pubDate>
		<dc:creator>Brian Teegarden</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=124751</guid>
		<description><![CDATA[&#160; Gas prices in Yakima range from $3.85 to $4.27 a gallon. That means that most people are looking for ways to save at the pump. Is there any trip that you don&#8217;t mind filling up for? Some place or activity you just have to drive to?   For KIT&#8217;s Lance Tormey, it&#8217;s a trip to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Gas prices in Yakima range from $3.85 to $4.27 a gallon. That means that most people are looking for ways to save at the pump. Is there any trip that you <em>don't</em> mind filling up for? Some place or activity you just have to drive to?  
<p class="more_act text"><a href="http://newstalkkit.com/high-gas-prices-what-wont-you-give-up/" title="High Gas Prices: What Won&#8217;t You Give Up?">Read More</a><em>|</em><a href="http://newstalkkit.com/high-gas-prices-what-wont-you-give-up/#comments_wrap" title="High Gas Prices: What Won&#8217;t You Give Up?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/high-gas-prices-what-wont-you-give-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2011/05/gasprices21.jpg" height="372" width="493" /><media:description xmlns:media="http://search.yahoo.com/mrss/">thedailysheeple.com</media:description>	</item>
		<item>
		<title>Visitors Spending Up In Yakima County</title>
		<link>http://newstalkkit.com/visitors-spending-up-in-yakima-county/</link>
		<comments>http://newstalkkit.com/visitors-spending-up-in-yakima-county/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:04:33 +0000</pubDate>
		<dc:creator>KIT</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[yakima county tourism]]></category>
		<category><![CDATA[yakima valley visitor and convention bureau]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=122515</guid>
		<description><![CDATA[New data shows that visitor spending in Yakima County was just under $350 million dollars in 2011, up 1.7% over 2010 and 5.7% over 2009, according to the Yakima Valley Visitors &#38; Convention Bureau. “Given the state of the economy the past three years, these are encouraging numbers,” said John Cooper, President &#38; CEO of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-122520" href="http://newstalkkit.com/visitors-spending-up-in-yakima-county/yakima-convention-center/"></a></p>
<p>New  data shows that visitor spending in Yakima County was just under $350  million dollars in 2011, up 1.7% over 2010 and 5.7% over 2009, according  to the Yakima Valley  Visitors &amp; Convention Bureau.</p>
<p>“Given  the state of the econo
<p class="more_act text"><a href="http://newstalkkit.com/visitors-spending-up-in-yakima-county/" title="Visitors Spending Up In Yakima County">Read More</a><em>|</em><a href="http://newstalkkit.com/visitors-spending-up-in-yakima-county/#comments_wrap" title="Visitors Spending Up In Yakima County">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/visitors-spending-up-in-yakima-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2012/03/yakima-convention-center.jpg" height="1664" width="2496" />	</item>
		<item>
		<title>Tough Times Whispered in Santa&#039;s Ear</title>
		<link>http://newstalkkit.com/tough-times-whispered-in-santas-ear/</link>
		<comments>http://newstalkkit.com/tough-times-whispered-in-santas-ear/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:15:23 +0000</pubDate>
		<dc:creator>KIT</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[santa clause]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=74344</guid>
		<description><![CDATA[Santa knows if the kids have been bad or good…but it seems the kids know if the family finances are bad or good as well and that knowledge is showing up in Santa’s lap. As the economy remains weak, with continued high unemployment and lots of Americans with homes in foreclosure, store Santa’s are reporting [...]]]></description>
			<content:encoded><![CDATA[<p>Santa knows if the kids have been bad or good…but it seems the kids know if the family finances are bad or good as well and that knowledge is showing up in Santa’s lap.
<p class="more_act text"><a href="http://newstalkkit.com/tough-times-whispered-in-santas-ear/" title="Tough Times Whispered in Santa&#8217;s Ear">Read More</a><em>|</em><a href="http://newstalkkit.com/tough-times-whispered-in-santas-ear/#comments_wrap" title="Tough Times Whispered in Santa&#8217;s Ear">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/tough-times-whispered-in-santas-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2011/12/stnckl16.jpg" height="677" width="982" /><media:description xmlns:media="http://search.yahoo.com/mrss/">cacbee.com</media:description>	</item>
		<item>
		<title>STILL TRUE: PEOPLE STAY IN BAD MARRIAGES BECAUSE OF BAD ECONOMY</title>
		<link>http://newstalkkit.com/still-true-people-stay-in-bad-marriages-because-of-bad-economy/</link>
		<comments>http://newstalkkit.com/still-true-people-stay-in-bad-marriages-because-of-bad-economy/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:33:56 +0000</pubDate>
		<dc:creator>Dave Ettl</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=32428</guid>
		<description><![CDATA[The marriage vows often include the line  &#8220;for richer or poorer, for better or worse&#8221;.  It seems that even when it&#8217;s so bad that a divorce is inevitable, the &#8220;poorer&#8221; part kicks in and keeps people together&#8230;at least according to YourTango.com Experts say that poor economic situations cause tension in marriages, which ultimately leads to [...]]]></description>
			<content:encoded><![CDATA[<p>The marriage vows often include the line  "for richer or poorer, for better or worse".  It seems that even when it's so bad that a divorce is inevitable, the "poorer" part kicks in and keeps people together...at least according to YourTango.com
<p class="more_act text"><a href="http://newstalkkit.com/still-true-people-stay-in-bad-marriages-because-of-bad-economy/" title="STILL TRUE: PEOPLE STAY IN BAD MARRIAGES BECAUSE OF BAD ECONOMY">Read More</a><em>|</em><a href="http://newstalkkit.com/still-true-people-stay-in-bad-marriages-because-of-bad-economy/#comments_wrap" title="STILL TRUE: PEOPLE STAY IN BAD MARRIAGES BECAUSE OF BAD ECONOMY">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/still-true-people-stay-in-bad-marriages-because-of-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2011/09/113352057.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Flokis/Getty Images</media:description>	</item>
		<item>
		<title>Working For The Man: Uncle Sam Top Employer</title>
		<link>http://newstalkkit.com/working-for-the-man-uncle-sam-top-employer/</link>
		<comments>http://newstalkkit.com/working-for-the-man-uncle-sam-top-employer/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:02:48 +0000</pubDate>
		<dc:creator>Dave Ettl</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=5543</guid>
		<description><![CDATA[If you want to understand better why so many states—from New York to Wisconsin to California—are teetering on the brink of bankruptcy, consider this depressing statistic: Today in America there are nearly twice as many people working for the government (22.5 million) than in all of manufacturing (11.5 million).  This is an almost exact reversal [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to understand better why so many states—from New York to Wisconsin to California—are teetering on the brink of bankruptcy, consider this depressing statistic: Today in America there are nearly twice as many people working for the government (22.5 million) than in all of manufacturing (11.5 million).
<p class="more_act text"><a href="http://newstalkkit.com/working-for-the-man-uncle-sam-top-employer/" title="Working For The Man: Uncle Sam Top Employer">Read More</a><em>|</em><a href="http://newstalkkit.com/working-for-the-man-uncle-sam-top-employer/#comments_wrap" title="Working For The Man: Uncle Sam Top Employer">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/working-for-the-man-uncle-sam-top-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2011/04/109349912.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by J.D. Pooley/Getty Images</media:description>	</item>
		<item>
		<title>Pacific Power Raising Yakima Rates</title>
		<link>http://newstalkkit.com/pacific-power-raising-yakima-rates/</link>
		<comments>http://newstalkkit.com/pacific-power-raising-yakima-rates/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:46:25 +0000</pubDate>
		<dc:creator>Brian Teegarden</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://newstalkkit.com/?p=5352</guid>
		<description><![CDATA[  Time to really start yelling at your kids to turn lights off! Pacific Power is raising your electric bill by about 12 percent starting Sunday, April 3rd. For the average customer that adds up to about $12 more a month. The state approved Pacific Power&#8217;s request for the raise last week. The company said [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Time to really start yelling at your kids to turn lights off!
<p class="more_act text"><a href="http://newstalkkit.com/pacific-power-raising-yakima-rates/" title="Pacific Power Raising Yakima Rates">Read More</a><em>|</em><a href="http://newstalkkit.com/pacific-power-raising-yakima-rates/#comments_wrap" title="Pacific Power Raising Yakima Rates">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkit.com/pacific-power-raising-yakima-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkit.com/files/2011/03/power-rate-hike-e1301427897135.jpg" height="157" width="210" /><media:description xmlns:media="http://search.yahoo.com/mrss/">advancedfilmfl.net image</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1338/1527 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalkkit.com

Served from: newstalkkit.com @ 2013-05-21 00:57:20 -->