Here are the hottest movies for this past week

Peanuts Movie Charlie Brown Snoopy
20th Century Fox
loading...

NEW YORK (AP) —

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Spectre," Sony, $33,681,104, 3,929 locations, $8,572 average, $128,981,285, 2 weeks.

2. "The Peanuts Movie," 20th Century Fox, $24,013,538, 3,902 locations, $6,154 average, $82,303,394, 2 weeks.

3. "Love The Coopers," Lionsgate, $8,317,545, 2,603 locations, $3,195 average, $8,317,545, 1 week.

4. "The Martian," 20th Century Fox, $6,712,171, 2,788 locations, $2,408 average, $207,394,787, 7 weeks.

5. "The 33," Warner Bros., $5,787,266, 2,452 locations, $2,360 average, $5,787,266, 1 week.

6. "Goosebumps," Sony, $4,633,112, 2,805 locations, $1,652 average, $73,470,502, 5 weeks.

7. "Bridge Of Spies," Disney, $4,268,772, 2,688 locations, $1,588 average, $61,675,326, 5 weeks.

8. "Prem Ratan Dhan Payo," Fox International Productions, $2,425,585, 287 locations, $8,452 average, $2,813,018, 1 week.

9. "Hotel Transylvania 2," Sony, $2,314,063, 1,834 locations, $1,262 average, $165,208,755, 8 weeks.

10. "The Last Witch Hunter," Lionsgate, $1,482,463, 1,479 locations, $1,002 average, $26,059,042, 4 weeks.

11. "My All American," Aviron Pictures, $1,365,000, 1,565 locations, $872 average, $1,365,000, 1 week.

12. "Spotlight," Open Road, $1,353,630, 60 locations, $22,560 average, $1,800,400, 2 weeks.

13. "The Intern," Warner Bros., $1,194,150, 855 locations, $1,397 average, $73,341,892, 8 weeks.

14. "Burnt," The Weinstein Company, $1,127,264, 1,614 locations, $698 average, $12,722,783, 3 weeks.

15. "Suffragette," Focus Features, $1,025,225, 496 locations, $2,067 average, $2,569,505, 4 weeks.

16. "Paranormal Activity: The Ghost Dimension," Paramount, $891,545, 785 locations, $1,136 average, $17,788,862, 4 weeks.

17. "Sicario," Lionsgate, $760,555, 529 locations, $1,438 average, $45,215,311, 9 weeks.

18. "Guerre des tuques 3D, La," Entertainment One Films, $673,101, 76 locations, $8,857 average, $673,101, 1 week.

19. "Woodlawn," Pure Flix, $625,112, 808 locations, $774 average, $13,605,467, 5 weeks.

20. "Room," A24 Films, $563,673, 133 locations, $4,238 average, $2,272,968, 5 weeks.

More From News Talk KIT